Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Packaging type | Bag |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Condition | Raw |
| Total Solids | > 99% |
| Appearance | Transparent When Not Exposed to Moisture , Translucent After Absorption of Moisture |
| Chemical Formulae | K2O x SiO2 |
| Physical Form | Lump |
We are engaged in offering Soap Potassium Silicate Lumps product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Packaging type | Bag |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Other Names | Sodium Metasilicate |
| Purity | 99% |
| Chemical Formulae | K2O nSiO2 - H2O |
| Physical Form | Lump |
We are engaged in offering Phosphor Binder Potassium Silicate Lumps product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Packaging type | Bag |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Country of Origin | Made in India |
| Other Names | Sodium Metasilicate |
| Purity | 99% |
| Chemical Formulae | K2O nSiO2 - H2O |
We are engaged in offering Adhesives Potassium Silicate Powder product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Packaging type | Bag |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Usage/Application | Concrete |
| Country of Origin | Made in India |
| Purity | 99% |
| Other Names | Sodium Metasilicate |
| Chemical Formulae | K2O nSiO2 - H2O |
We are engaged in offering Concrete Potassium Silicate Powder product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 kg |
| Packaging type | Bag |
| Form | Powder |
| Usage/Application | Chemical Injection |
| Country of Origin | Made in India |
| Other Names | Sodium Metasilicate |
| Purity | 99% |
| Chemical Formulae | K2O nSiO2 - H2O |
We are engaged in offering Chemical Injection Potassium Silicate Powder product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Packaging type | Bag |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Usage/Application | Refractory |
| Country of Origin | Made in India |
| Other Names | Sodium Metasilicate |
| Purity | 99% |
| Chemical Formulae | K2O nSiO2 - H2O |
We are engaged in offering Refractory Potassium Silicate Powder product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Packaging type | Bag |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Usage/Application | Ceramic industries |
| Country of Origin | Made in India |
| Other Names | Sodium Metasilicate |
| Purity | 99% |
| Chemical Formulae | K2O nSiO2 - H2O |
We are engaged in offering Ceramics Potassium Silicate Powder product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Packaging type | Bag |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Usage/Application | Automotive Repair |
| Country of Origin | Made in India |
| Other Names | Sodium Metasilicate |
| Purity | 99% |
| Chemical Formulae | K2O nSiO2 - H2O |
We are engaged in offering Automotive Repair Potassium Silicate Powder product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Packaging type | Bag |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
| Other Names | Sodium Metasilicate |
| Purity | 99% |
| Chemical Formulae | K2O nSiO2 - H2O |
We are engaged in offering Agriculture Potassium Silicate Powder product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Packaging type | Bag |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Usage/Application | Cosmetics |
| Country of Origin | Made in India |
| Other Names | Sodium Metasilicate |
| Purity | 99% |
| Chemical Formulae | K2O nSiO2 - H2O |
We are engaged in offering Cosmetics Potassium Silicate Powder product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Packaging type | Bag |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Usage/Application | Food Industries |
| Country of Origin | Made in India |
| Purity | 99% |
| Other Names | Sodium Metasilicate |
| Chemical Formulae | K2O nSiO2 - H2O |
We are engaged in offering Food Industries Potassium Silicate Powder product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Packaging type | Bag |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Usage/Application | Foundries |
| Country of Origin | Made in India |
| Other Names | Sodium Metasilicate |
| Purity | 99% |
| Chemical Formulae | K2O nSiO2 - H2O |
We are engaged in offering Foundries Potassium Silicate Powder product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Packaging type | Bag |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Usage/Application | Metals |
| Country of Origin | Made in India |
| Other Names | Sodium Metasilicate |
| Purity | 99% |
| Chemical Formulae | K2O nSiO2 - H2O |
We are engaged in offering Metals Potassium Silicate Powder product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Packaging type | Bag |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Usage/Application | Mining |
| Country of Origin | Made in India |
| Other Names | Sodium Metasilicate |
| Purity | 99% |
| Chemical Formulae | K2O nSiO2 - H2O |
We are engaged in offering Mining Potassium Silicate Powder product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Packaging type | Bag |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Country of Origin | Made in India |
| Other Names | Sodium Metasilicate |
| Purity | 99% |
| Chemical Formulae | K2O nSiO2 - H2O |
We are engaged in offering Mineral Processing Potassium Silicate Powder product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Packaging type | Bag |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Country of Origin | Made in India |
| Other Names | Sodium Metasilicate |
| Purity | 99% |
| Chemical Formulae | K2O nSiO2 - H2O |
We are engaged in offering Soap Potassium Silicate Powder product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Packaging type | Bag |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Usage/Application | Petroleum |
| Country of Origin | Made in India |
| Purity | 99% |
| Chemical Formulae | K2O nSiO2 - H2O |
| Other Names | Sodium Metasilicate |
We are engaged in offering Petroleum Potassium Silicate Powder product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 kg |
| Packaging type | Bag |
| Form | Powder |
| Country of Origin | Made in India |
| Other Names | Sodium Metasilicate |
| Purity | 99% |
| Chemical Formulae | K2O nSiO2 - H2O |
We are engaged in offering Detergent Potassium Silicate Powder product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 litre |
| Packaging type | Drum |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Type | Potassium Silicate |
| Usage/Application | Soaps Liquid |
| Country of Origin | Made in India |
| Purity | 99% |
| Condition | Raw |
| CAS No. | 1312-76-1 |
| Chemical Formulae | K2O x SiO2 |
We are engaged in offering Soaps Liquid Potassium Silicate product to our clients. Our range of this products is widely appreciated by our clients.
Molecular Weight - 215 – 226 g/moleProduct Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 litre |
| Packaging type | Drum |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Country of Origin | Made in India |
| Color | Light Yellow Liquid |
| Purity | 99% |
| CAS No. | 1312-76-1 |
| Condition | Raw |
| Chemical Formula | K2O x SiO2 |
We are engaged in offering Geopolymer Liquid Potassium Silicate product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 50 kg |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
| Color | Light Yellow Liquid |
| Purity | 99% |
| CAS No. | 1312-76-1 |
| Condition | Raw |
| Pack Type | MS Dums |
| Chemical Formulae | K2O x SiO2 |
We are engaged in offering Refractory Coating Liquid Potassium Silicate product to our clients. Our range of this products is widely appreciated by our clients.
Molecular Weight - 215 – 226 g/mole
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Packaging type | Bag |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Usage/Application | Oil Drilling |
| Country of Origin | Made in India |
| Other Names | Sodium Metasilicate |
| Purity | 99% |
| Chemical Formulae | K2O nSiO2 - H2O |
We are engaged in offering Oil Drilling Potassium Silicate Powder product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging Size | 25 kg |
| Packaging type | Bag |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Usage/Application | Timber Treatment |
| Country of Origin | Made in India |
| Classification | Silicate |
| Other Names | Sodium Metasilicate |
| Purity | 99% |
| Chemical Formulae | K2O nSiO2 - H2O |
| Color | White |
We are engaged in offering Timber Treatment Potassium Silicate Powder product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging type | Bag |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Country of Origin | Made in India |
| Other Names | Sodium Metasilicate |
| Purity | 99% |
| Chemical Formulae | K2O nSiO2 - H2O |
We are engaged in offering General Potassium Silicate Powder product to our clients. Our range of this products is widely appreciated by our clients.
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging type | Loose |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Chemical Formulae | K2O x SiO2 |
| Total Solids | > 99% |
| Condition | Raw |
| Appearance | Transparent When Not Exposed to Moisture , Translucent After Absorption of Moisture |
We are engaged in offering Detergents Potassium Silicate Lumps product to our clients. Our range of this products is widely appreciated by our clients.
SiO2 (%) - 67.30 to 68.30
K2O (%) - 31.00 to 32.00
Molar Ratio - 3.20 to 3.45
Molecular Weight - 215 – 226
Weight Ratio - 2.05 to 2.20
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging type | Loose |
| Form | Lumps |
| Usage/Application | Acid Proof Lining |
| Chemical Formulae | K2O x SiO2 |
| Colour | Colourless |
| SiO2 (%) | 67.30 |
| K2O (%) | 31.00 |
| Appearance | Transparent When Not Exposed to Moisture , Translucent After Absorption of Moisture |
| Total Solids | > 99% |
We are engaged in offering Acid Proof Lining Potassium Silicate Lumps product to our clients. Our range of this products is widely appreciated by our clients.
SiO2 (%) - 67.30 to 68.30K2O (%) - 31.00 to 32.00Molar Ratio - 3.20 to 3.45Molecular Weight - 215 – 226Weight Ratio - 2.05 to 2.20Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
| Purity | 99% |
| CAS No. | 1312-76-1 |
| Condition | Raw |
| Pack Type | MS Dums |
| Chemical Formulae | K2O x SiO2 |
| Color | Light Yellow Liquid |
We are engaged in offering Agriculture Liquid Potassium Silicate product to our clients. Our range of this products is widely appreciated by our clients.
Molecular Weight - 215 – 226 g/moleProduct Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging type | Drum |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Usage/Application | Acid Proof Lining |
| Country of Origin | Made in India |
| Purity | 99% |
| CAS No. | 1312-76-1 |
| Condition | Raw |
| Chemical Formulae | K2O x SiO2 |
| Color | Light Yellow Liquid |
We are engaged in offering Acid Proof Lining Liquid Potassium Silicate product to our clients. Our range of this products is widely appreciated by our clients.
Molecular Weight - 215 – 226 g/mole
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Usage/Application | Paints Liquid |
| Country of Origin | Made in India |
| Color | Light Yellow Liquid |
| Purity | 99% |
| CAS No. | 1312-76-1 |
| Pack Type | MS Dums |
We are engaged in offering Paints Liquid Potassium Silicate product to our clients. Our range of this products is widely appreciated by our clients.
Molecular Weight - 215 – 226 g/mole
Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging type | Loose |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| Condition | Raw |
| SiO2 (%) | 67.30% |
| K2O (%) | 31.00% |
| Total Solids | > 99% |
| Appearance | Transparent When Not Exposed to Moisture, Translucent After Absorption of Moisture |
| Chemical Formula | K2O x SiO2 |
We are engaged in offering Welding Electrode Potassium Silicate Lumps product to our clients. Our range of this products is widely appreciated by our clients.
SiO2 (%) - 67.30 to 68.30K2O (%) - 31.00 to 32.00Molar Ratio - 3.20 to 3.45Molecular Weight - 215 – 226Weight Ratio - 2.05 to 2.20Product Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging type | Drum |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Usage/Application | Detergents Liquid |
| Country of Origin | Made in India |
| Purity | 99% |
| CAS No. | 1312-76-1 |
| Condition | Raw |
| Chemical Formulae | K2O x SiO2 |
| Colour | Light Yellow Liquid |
We are engaged in offering Detergents Liquid Potassium Silicate product to our clients. Our range of this products is widely appreciated by our clients.
Molecular Weight - 215 – 226 g/moleProduct Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging type | Drum |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| CAS Number | 1312-76-1 |
| Country of Origin | Made in India |
| Purity | 99% |
| Color | Light Yellow Liquid |
| Chemical Formula | K2O x SiO2 |
We are engaged in offering Concrete Liquid Potassium Silicate product to our clients. Our range of this products is widely appreciated by our clients.
Molecular Weight - 215 – 226 g/moleProduct Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging type | Drum |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| CAS Number | 1312-76-1 |
| Country of Origin | Made in India |
| Purity | 99% |
| Condition | Raw |
| Chemical Formula | K2O x SiO2 |
We are engaged in offering Welding Electrode Liquid Potassium Silicate product to our clients. Our range of this products is widely appreciated by our clients.
Molecular Weight - 215 – 226 g/moleProduct Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging type | Drum |
| Grade Standard | Industrial Grade |
| Form | Liquid |
| Country of Origin | Made in India |
| Purity | 99% |
| CAS No. | 1312-76-1 |
| Condition | Raw |
| Color | Light Yellow Liquid |
| Chemical Formula | K2O x SiO2 |
We are engaged in offering Oil Well Drilling Liquid Potassium Silicate product to our clients. Our range of this products is widely appreciated by our clients.
Molecular Weight - 215 – 226 g/moleProduct Details:
| Minimum Order Quantity | 1000 Kg |
| Packaging type | Bag |
| Grade Standard | Industrial Grade |
| Form | Powder |
| Country of Origin | Made in India |
| Purity | 99.99% |
| Classification | Silicate |
| Other Names | Sodium Metasilicate |
We are engaged in offering Water Treatment Potassium Silicate Powder product to our clients. Our range of this products is widely appreciated by our clients.